SEBI STATUTORY COMPLIANCE REPOSITORY • BSE: 512455
General Meeting
Notices of Annual General Meetings (AGM), Extraordinary General Meetings (EGM), scrutinizer reports, and voting results.
17
Official PDF Filings
2
Organized Subcategories
BSE Scrip Code: 512455
| DOCUMENT / FILING TITLE | SUBCATEGORY | FINANCIAL YEAR | ACTION |
|---|---|---|---|
|
|
Scrutinizer Reports & Voting Results | 2026 | View PDF |
|
|
AGM & EGM Notices | 2025-26 | View PDF |
|
|
Scrutinizer Reports & Voting Results | 2026 | View PDF |
|
|
AGM & EGM Notices | 2024-25 | View PDF |
|
|
AGM & EGM Notices | 2026 | View PDF |
|
|
AGM & EGM Notices | 2023 | View PDF |
|
|
AGM & EGM Notices | 2023 | View PDF |
|
|
AGM & EGM Notices | 2022 | View PDF |
|
|
AGM & EGM Notices | 2022 | View PDF |
|
|
AGM & EGM Notices | 2021 | View PDF |
|
|
AGM & EGM Notices | 2021 | View PDF |
|
|
AGM & EGM Notices | 2020 | View PDF |
|
|
AGM & EGM Notices | 2020 | View PDF |
|
|
AGM & EGM Notices | 2019 | View PDF |
|
|
AGM & EGM Notices | 2018 | View PDF |
|
|
AGM & EGM Notices | 2017 | View PDF |
|
|
AGM & EGM Notices | 2016 | View PDF |
MORE STATUTORY FILINGS